If reports from news doing rounds are to believed, the Honda CBR150R will be reaching the Indian markets sooner than the Honda CBR250R. The bike is expected to be ready for release by January 2011.
In India, the Honda CBR150R is all set to compete with the Yamaha YZF R15. Now, as per design, Honda CBR150R boasts of 20ps power capacity as compared to the 17ps delivered by Yamaha YZF R15. It is still the practical run that will decide if 20ps is actually possible.
The CBR150R boasts of wider tires as compared to the R15. The R15′s rear tire has a size of 100/80-17 which surprisingly is the size of the front tire of CBR150R. The size of the CBR 150R’ rear tire is 130/70-17, the same size as the Kawasaki Ninja 250R.
On the mileage part, Honda CBR150R is expected to give a mileage of 35kmpl, which is far less than what the R15 delivers. As per first
hand users of R15, the typical mileage it gives on Indian roads is around 40kmpl.
The CBR150R is expected to have better pickup if we are to go by the awesome technical specifications. The pricing is said to be
competitive and a little less than the lakh price tag of R15 just to keep the sports bike lovers interested.
Technical specification of CBR150R
Features | |||
Dimension & weight | |||
Overall height | 1065 mm | ||
Overall length | 1910 mm | ||
Overall Width | 652 mm | ||
Wheelbase | 1286 mm | ||
Ground Clearance | 172 mm | ||
Kerb weight | 115 kgs | ||
Fuel Tank Capacity | 10 litres | ||
Engine | |||
Type | 4-stroke, Single cylinder, 4 valve, DOHC | ||
Stroke (2/4) | 4-stroke, air cooled | ||
No. of cylinders | 1 | ||
Bore x stroke | 63.5 X 47.2 | ||
Displacement | 149.4cc | ||
Electrical | 12V | ||
Transmission | |||
No. of Gears | 6-Speed | ||
Clutch | |||
Performance | |||
Maximum Power | 18.5 bhp@ 10500 rpm | ||
Max. Torque | 13.5 Nm @ 8500 rpm | ||
Start | Electric start | ||
Suspensions | |||
Front | Telescopic forks | ||
Rear | Monoshock | ||
Brakes | |||
Front | 276mm Disc | ||
Rear | 220mm Disc | ||
Tyres | |||
Front | Alloys 80/90-17 mm | ||
Rear | Alloys 100/80-17 mm |
General Specification | |||
Engine Capacity(in CC) | 149.4 | ||
Power (in PS) | 18.5 | ||
Top Speed (in km/hr) | 160 | ||
Torque (Nm) | 13.5 | ||
Gears | 6 | ||
Fuel Capacity (in litres) | 10 | ||
Seat Height(in mm) | 1065 | ||
KerbWeight (in Kg) | 115 | ||
0 to 60 (in seconds) | 3 | ||
Efficiency City(in Kmpl) | 30 KMPL | ||
Efficiency Highway (in Kmpl) | 35 KMPL | ||
Electric Starter | Yes | ||
Front Disc | Yes | ||
Alloy Wheels | Yes |
Post Title
→motorsport modification | motorcycle news update | new motor bikes |Honda CBR150R ready for launch in January 2011 <!--50419730d7474c8eac0247c2ca43dbab-->
Post URL
→https://alldesign-motorcyle.blogspot.com/2010/12/motorsport-modification-motorcycle-news.html
Visit BIKER MOTORCYLE for Daily Updated Wedding Dresses Collection